Live departure and arrivals boards
Select a station to view the Live Departure and Arrivals Boards.
10:35:21 Friday 05 December 2008
Live departure board - Wrexham General
| Destination | Timetable | Expected | Train Operator |
|---|---|---|---|
| Bidston | 10:34 | No report | Arriva Trains Wales |
| Cardiff Central | 10:37 | On time | Arriva Trains Wales |
| Chester | 11:03 | 11:07 | Arriva Trains Wales |
| London Marylebone | 11:10 | Starts here | Wrexham & Shropshire |
| Wrexham Central | 11:27 | No report | Arriva Trains Wales |
| Bidston | 11:34 | No report | Arriva Trains Wales |
Live arrivals board - Wrexham General
| Origin | Timetable | Expected | Train Operator |
|---|---|---|---|
| Wrexham Central | 10:34 | No report | Arriva Trains Wales |
| Holyhead | 10:36 | On time | Arriva Trains Wales |
| London Marylebone | 10:44 | 10:52 | Wrexham & Shropshire |
| Birmingham New Street | 11:03 | 11:06 | Arriva Trains Wales |
| Bidston | 11:27 | No report | Arriva Trains Wales |
| Wrexham Central | 11:34 | No report | Arriva Trains Wales |
Delayed = This service is delayed
No report = There is no report on the progress of this service yet
On time = This service is on time
Starts here = The service has not yet started the journey
Cancelled = The service has been cancelled
* = The expected report for this service is overdue
Thank you for requesting our newsletter...
...we hope you enjoy reading it and make the most of our top London service and great deals.

Buy your tickets online and instantly receive self print tickets or tickets to your mobile, alternatively receive them by post (please allow 3-4 working days).
Now booking up to Saturday 3 January 2009


Only Wrexham & Shropshire tickets are available through our online ticketing system. For a full range of national rail tickets, please visit nationalrail.co.uk.




